Home > PRODUCTS > PTC Thermistors > PTC Thermistor MZ11 Series: Advanced Solutions for light efficient design
Brief Introduction: Introducing the MZ11 series PTC Thermistors, expertly engineered for efficient time-delayed startup in lighting systems and ballasts. These versatile PTC resistors are perfect fo……
Brief Introduction:
Introducing the MZ11 series PTC Thermistors, expertly engineered for efficient time-delayed startup in lighting systems and ballasts. These versatile PTC resistors are perfect for a variety of applications, including fluorescent lamps, electronic ballasts, and energy-saving lamps. They effectively transition from a traditional hard start to a pre-heated, more efficient start, significantly enhancing system performance. With preheating times ranging from 0.4 to 2.0 seconds, the PTC thermistors can extend the lifespan of fluorescent tubes by more than four times.
Product Applications:
The MZ11 series thermistor PTC is optimally used for light efficient design such as :
1. Fluorescent lamps
2. Electronic ballasts
3.Electronic energy-saving lamps
Example of thermistor application
Working Principle:
Upon activation of the high-frequency shaking circuit loop, the PTC thermistor starts at a normal temperature where its resistance is significantly lower than that of component C2. This facilitates minimal initial light pressure, allowing the current through C1 and Rt to establish a preheating circuit for the filament. As the PTC resistor heats up beyond the Curie temperature, Rt’s temperature surpasses the critical switch temperature (TSW). Within 0.4 to 2 seconds, Rt shifts to a high-resistance state, greatly exceeding C2’s resistance. This change enables the current through C1 and C2 to create LC resonance, thus generating the high voltage necessary for lighting the fluorescent tube.
Selection Guide:
For optimal performance in electronic ballasts and energy-saving lighting, it is advisable to select a PTC resistor with:
– Lower resistance
– Higher Curie temperature (Tc point)
– Larger ceramic body dimensions
These features ensure lower power consumption and shorter preheating times, while a higher resistance and smaller dimensions generally lead to increased power consumption and longer preheating durations.
Advantages:
1. Suitable for frequent switching, with a typical switching life exceeding 100,000 cycles.
2. Demonstrates high reliability and exceptional safety and stability.
3. Operates effectively across a wide temperature range:
– -25 to +125 Celsius degrees (at 0V)
– 0 to +60 Celsius degrees (at maximum voltage)
4. Capable of withstanding voltages between 420 to 1000 VAC.
5. Maintains stable resistance at normal temperatures.
6. Compact size for seamless integration.
7. Available in a variety of specifications to meet diverse needs.
8. Provides consistent delayed times.
9. Fully compliant with RoHS standards.
Dimension(Unit: mm):
Marking of Part Number:
Figure 3- Lamp delay start thermistor PTC model:
1.Series:PTC thermistor for electronic ballast or energy-saving lamp starter
2.Chip size: 05-5mm
3.Curie temperature: H-75℃ N-100℃ P-120℃ K-125℃
4.R25 resistance:501-500Ω 222-2200Ω 332-3300Ω
5.Resistance tolerance:K+/-10% M+/-20% H+/-25% N+/-30%
6.Max Voltage: 700-700V
7.Wire shape: S-Straight A-Axis formed U-In-formed
Specification&part no.:
Item | Part No. | Curie temperature T c (℃) |
Resistance R 25(Ω) ±30% |
Max voltage Vacmax (V) |
Max. current Iacmax ( mA ) |
Dimension (mm) | ||
Dmax | Tmax | Φd | ||||||
1 | MZ11-03H332N800 | 75(H) | 3300 | 800 | 100 | 4.5 | 5.0 | 0.5 |
2 | MZ11-03H222N800 | 2200 | 800 | 100 | ||||
3 | MZ11-03H152N800 | 1500 | 800 | 100 | ||||
4 | MZ11-03H102N800 | 1000 | 800 | 100 | ||||
5 | MZ11-03H681N800 | 680 | 800 | 200 | ||||
6 | MZ11-03H391N650 | 390 | 650 | 200 | ||||
7 | MZ11-03H271N650 | 270 | 650 | 200 | ||||
8 | MZ11-03H151N500 | 150 | 500 | 200 | ||||
9 | MZ11-04H332N900 | 75(H) | 3300 | 900 | 100 | 5.5 | 5.0 | 0.6 |
10 | MZ11-04H222N900 | 2200 | 900 | 100 | ||||
11 | MZ11-04H152N900 | 1500 | 900 | 100 | ||||
12 | MZ11-04H102N900 | 1000 | 900 | 100 | ||||
13 | MZ11-04H681N900 | 680 | 900 | 200 | ||||
14 | MZ11-04H391N800 | 390 | 800 | 300 | ||||
15 | MZ11-04H271N800 | 270 | 800 | 300 | ||||
16 | MZ11-04H151N500 | 150 | 500 | 300 | ||||
17 | MZ11-04H101N500 | 100 | 500 | 300 | ||||
18 | MZ11-05H332N1000 | 75(H) | 3300 | 1000 | 200 | 6.5 | 5.0 | 0.6 |
19 | MZ11-05H222N900 | 2200 | 900 | 100 | ||||
20 | MZ11-05H152N900 | 1500 | 900 | 100 | ||||
21 | MZ11-05H102N900 | 1000 | 900 | 100 | ||||
22 | MZ11-05H681N900 | 680 | 900 | 300 | ||||
23 | MZ11-05H391N900 | 390 | 900 | 400 | ||||
24 | MZ11-05H271N800 | 270 | 800 | 400 | ||||
25 | MZ11-05H151N650 | 150 | 650 | 400 | ||||
26 | MZ11-05H101N650 | 100 | 650 | 400 | ||||
27 | MZ11-07H102N900 | 75(H) | 1000 | 900 | 100 | 8.0 | 5.0 | 0.6 |
28 | MZ11-07H681N900 | 680 | 900 | 200 | ||||
29 | MZ11-07H561N900 | 560 | 900 | 300 | ||||
30 | MZ11-07H391N900 | 390 | 900 | 400 | ||||
31 | MZ11-07H271N900 | 270 | 900 | 600 | ||||
32 | MZ11-07H221N800 | 220 | 800 | 600 | ||||
33 | MZ11-07H151N800 | 150 | 800 | 600 | ||||
34 | MZ11-07H101N650 | 100 | 650 | 600 | ||||
35 | MZ11-07H70RN650 | 70 | 650 | 600 | ||||
36 | MZ11-03N102N800 | 100(N) | 1000 | 800 | 100 | 4.5 | 5.0 | 0.5 |
37 | MZ11-03N152N800 | 1500 | 800 | 100 | ||||
38 | MZ11-03N681N650 | 680 | 650 | 200 | ||||
39 | MZ11-03N391N650 | 390 | 650 | 200 | ||||
40 | MZ11-03N561N650 | 560 | 650 | 200 | ||||
41 | MZ11-03N225RN500 | 225 | 500 | 200 | ||||
42 | MZ11-03N151N420 | 150 | 420 | 200 | ||||
43 | MZ11-04N851N800 | 100(N) | 850 | 800 | 100 | 5.5 | 5.0 | 0.6 |
44 | MZ11-04N601N800 | 600 | 800 | 200 | ||||
45 | MZ11-04N391N650 | 390 | 650 | 300 | ||||
46 | MZ11-04N301N650 | 300 | 650 | 300 | ||||
47 | MZ11-04N225RN500 | 225 | 500 | 300 | ||||
48 | MZ11-04N175RN500 | 175 | 500 | 300 | ||||
49 | MZ11-04N151N500 | 150 | 500 | 300 | ||||
50 | MZ11-04N101N420 | 100 | 420 | 300 | ||||
51 | MZ11-05N102N900 | 100(N) | 1000 | 900 | 100 | 6.5 | 5.0 | 0.6 |
52 | MZ11-05N851N900 | 850 | 900 | 100 | ||||
53 | MZ11-05N681N900 | 680 | 900 | 200 | ||||
54 | MZ11-05N561N800 | 560 | 800 | 300 | ||||
55 | MZ11-05N391N800 | 390 | 800 | 400 | ||||
56 | MZ11-05N301N650 | 300 | 650 | 400 | ||||
57 | MZ11-05N221N650 | 220 | 650 | 400 | ||||
58 | MZ11-05N151N650 | 150 | 650 | 400 | ||||
59 | MZ11-05N101N500 | 100 | 500 | 400 | ||||
60 | MZ11-07N561N900 | 100(N) | 560±30% | 900 | 300 | 8.0 | 5.0 | 0.6 |
61 | MZ11-07N391N900 | 390±30% | 900 | 400 | ||||
62 | MZ11-07N331N800 | 330±30% | 800 | 400 | ||||
63 | MZ11-07N271N800 | 270±30% | 800 | 600 | ||||
64 | MZ11-07N221N800 | 220±30% | 800 | 600 | ||||
65 | MZ11-07N151N800 | 150±30% | 800 | 600 | ||||
66 | MZ11-07N101N650 | 100±30% | 650 | 600 | ||||
67 | MZ11-07N70RN650 | 70±30% | 650 | 600 | ||||
68 | MZ11-03P102N650 | 120(P) | 1000 | 650 | 100 | 4.5 | 5.0 | 0.5 |
69 | MZ11-03P681N650 | 680 | 650 | 200 | ||||
70 | MZ11-03P561N650 | 560 | 650 | 200 | ||||
71 | MZ11-03P391N650 | 390 | 650 | 200 | ||||
72 | MZ11-03P331N650 | 330 | 650 | 200 | ||||
73 | MZ11-03P271N500 | 270 | 500 | 200 | ||||
74 | MZ11-03P175RN420 | 175 | 420 | 200 | ||||
75 | MZ11-03P151N420 | 150 | 420 | 200 | ||||
76 | MZ11-05P102N800 | 120(P) | 1000 | 800 | 100 | 6.5 | 5.0 | 0.6 |
77 | MZ11-05P681N800 | 680 | 800 | 200 | ||||
78 | MZ11-05P561N800 | 560 | 800 | 300 | ||||
79 | MZ11-05P391N650 | 390 | 650 | 400 | ||||
80 | MZ11-05P301N650 | 300 | 650 | 400 | ||||
81 | MZ11-05P221N650 | 220 | 650 | 400 | ||||
82 | MZ11-05P175RN650 | 175 | 650 | 400 | ||||
83 | MZ11-05P151N500 | 150 | 500 | 400 | ||||
84 | MZ11-05P101N500 | 100 | 500 | 400 |
Note:
1. R 25 resistance tolerance can be selected per customer’s requirement.
2. Encapsulation mode can be made per customer’s requirement.
3. Wire shape kinked form can be selected.
Elevate your lighting and ballast systems with the MZ11 series PTC thermistors, designed for superior efficiency and extended durability. Adopt this advanced technology today to enhance your lighting solutions!
Related Products
Send Inquiry
18927361658
AddB2006, Building 40, Shui'an Xindu, Xinsheng Community, Longgang Street, Longgang District, Shenzhen
E-mailinfo@dxmht.com
Copyright @ 2025 Thermistor,sensor,varistor leading manufacturer-DXMNo:84463
Copyright @ 2025 Thermistor,sensor,varistor leading manufacturer-DXM
Copyright @ 2025 Thermistor,sensor,varistor leading manufacturer-DXM