Varistor, Surge Protector 18D series Specification Description: Standard Series Varistor chip diameter: 18mm High Joule Series Varistor chip diameter: 18mm Electrical specifications: 1. Pres……
Varistor, Surge Protector 18D series Specification Description:
Standard Series
Varistor chip diameter: 18mm
High Joule Series
Varistor chip diameter: 18mm
Electrical specifications:
1. Pressure-sensitive voltage: 18~1100V
2. Maximum allowable voltage: 10~680V(AC) 14~895V(DC)
3. Flow capacity (for reference)@1KHz: 290-23000pf
Varistor 18D Series product introduction and the role of surge protector:
Varistor is a kind of metal oxide semiconductor nonlinear ceramic resistance element with zinc oxide as the main component. According to its voltammetry characteristics, it can be divided into two types: symmetric (non-polar) and asymmetric (polar). Resistance is more sensitive to voltage,
When the voltage reaches a certain value, the resistance quickly switches on. Because the varistor has good non-line characteristics. Large flow, fast action and no continuous flow, etc., are widely used as surge protectors, lightning surge protectors and electronics
Voltage equipment lightning protection to prevent such overvoltages from interfering with the normal operation of electronic voltage equipment or damaging various circuit components.
Varistor Application :
Products as surge protectors are widely used in various fields of electronic engineering:
1. Communication,
2. Electricity,
3. Home appliances,
Specific such as: telephone, switch, electricity meter, distribution cabinet, socket box, distribution box, power switch, power surge protection box, power voltage regulator, lightning arrester (SPD surge protection special) and so on.
Varistor, Surge protector Principle:
When at rest, varistors have a high impedance (several megohm) relative to the protected electronic components and do not change the circuit characteristics of the original design
When a transient surge voltage occurs (exceeding the breakdown voltage of the varistor), the impedance of the varistor becomes low (only a few ohms) and causes a short circuit of the original line.
In other words, the electronic product or component is also protected.
Pressure Resistor, advantage of surge protector:
1. Wide voltage range
2. Large flow capacity, large energy tolerance
3. Large nonlinear coefficient
4. Small leakage current
5. Symmetrical volt-ampere characteristics
6. Residual depression
7. Fast action, small response time
8. No continuous flow
9. Good voltage ratio
10. Strong surge absorption capacity
11. High efficiency surge current processing capability
12. Stable execution ability of suppressed voltage characteristics
13. Excellent material
14. Work reliably
15. Long life
16. Widely used
Varistor, Surge protector Naming rules:
Varistor Packing specification:
Item | Part No. | Bulk | Reel | Ammo | |||||
Bag | Box | Carton | Box | Carton | Box | Carton | |||
1 | 18D | 180L-471K | 250 | 500 | 3000 | 400 | 2800 | 400 | 3000 |
2 | 511K-112K | 150 | 300 | 2000 | 300 | 2500 | 400 | 2800 |
Varistor, Surge Protector 18D series part of the product model list :
Standard series | |||||||||
Diameter: 18mm | |||||||||
Sequence | Product Model | Maximum allowable voltage | Maximum suppression voltage | Voltage sensitive | Energy 10/1000µS | Surge current tolerance 8/20µS | Rated power | ||
ACrms(V) | DC(V) | VC | IP | at 1mA | (J) | (A) | (W) | ||
(V) | (A) | (V) | |||||||
1 | 18D112K | 680 | 895 | 1815 | 75 | 1100(990-1210) | 252.0 | 6500 | 0.80 |
2 | 18D102K | 625 | 825 | 1650 | 1000(900-1100) | 252.0 | |||
3 | 18D911K | 550 | 745 | 1500 | 910(819-1001) | 252.0 | |||
4 | 18D821K | 510 | 670 | 1355 | 820(738-902) | 238.0 | |||
5 | 18D781K | 485 | 640 | 1290 | 780(702-858) | 238.0 | |||
6 | 18D751K | 460 | 615 | 1240 | 750(675-825) | 238.0 | |||
7 | 18D681K | 420 | 560 | 1120 | 680(612-748) | 203.0 | |||
8 | 18D621K | 385 | 505 | 1025 | 620(558-682) | 203.0 | |||
9 | 18D561K | 350 | 460 | 920 | 560(504-616) | 203.0 | |||
10 | 18D511K | 320 | 415 | 845 | 510(459-561) | 182.0 | |||
11 | 18D471K | 300 | 385 | 775 | 470(423-517) | 182.0 | |||
12 | 18D431K | 275 | 350 | 710 | 430(387-473) | 175.0 | |||
13 | 18D391K | 250 | 320 | 650 | 390(351-429) | 161.0 | |||
14 | 18D361K | 230 | 300 | 595 | 360(324-396) | 152.0 | |||
15 | 18D331K | 210 | 275 | 550 | 330(297-363) | 128.0 | |||
16 | 18D301K | 190 | 250 | 505 | 300(270-330) | 122.0 | |||
17 | 18D271K | 175 | 225 | 455 | 270(243-297) | 113.0 | |||
18 | 18D241K | 150 | 200 | 395 | 240(216-264) | 100.0 | |||
19 | 18D221K | 140 | 180 | 360 | 220(198-242) | 95.0 | |||
20 | 18D201K | 130 | 170 | 330 | 200(185-225) | 91.0 | |||
21 | 18D181K | 115 | 150 | 300 | 180(162-198) | 70.0 | |||
22 | 18D151K | 95 | 125 | 250 | 150(135-165) | 60.0 | |||
23 | 18D121K | 75 | 100 | 200 | 120(108-132) | 48.0 | |||
24 | 18D101K | 60 | 85 | 165 | 100(90-110) | 41.0 | |||
25 | 18D820K | 50 | 65 | 135 | 82(74-90) | 33.5 | |||
26 | 18D680K | 40 | 56 | 135 | 15 | 68(61-75) | 27.0 | 1500 | 0.15 |
27 | 18D560K | 35 | 45 | 110 | 65(50-62) | 23.0 | |||
28 | 18D470K | 30 | 38 | 93 | 47(42-52) | 19.2 | |||
29 | 18D390K | 25 | 31 | 77 | 39(35-43) | 14.4 | |||
30 | 18D330K | 20 | 26 | 65 | 33(30-36) | 13.2 | |||
31 | 18D270K | 17 | 22 | 53 | 27(24-30) | 10.8 | |||
32 | 18D220K | 14 | 18 | 43 | 22(20-24) | 9.0 | |||
33 | 18D180L | 10 | 14 | 38 | 18(15-21) | 7.2 | |||
High Joule series | |||||||||
Diameter: 18mm | |||||||||
Sequence | Product Model | Maximum allowable voltage | Maximum suppression voltage | Voltage sensitive | Energy 10/1000µS | Surge current tolerance 8/20µS | Rated power | ||
ACrms(V) | DC(V) | VC | IP | at 1mA | (J) | (A) | (W) | ||
(V) | (A) | (V) | |||||||
1 | 18D112K | 680 | 895 | 1815 | 75 | 1100(990-1210) | 495.0 | 8000 | 0.80 |
2 | 18D102K | 625 | 825 | 1650 | 1000(900-1100) | 445.0 | |||
3 | 18D911K | 550 | 745 | 1500 | 910(819-1001) | 405.0 | |||
4 | 18D821K | 510 | 670 | 1355 | 820(738-902) | 375.0 | |||
5 | 18D781K | 485 | 640 | 1290 | 780(702-858) | 350.0 | |||
6 | 18D751K | 460 | 615 | 1240 | 750(675-825) | 335.0 | |||
7 | 18D681K | 420 | 560 | 1120 | 680(612-748) | 320.0 | |||
8 | 18D621K | 385 | 505 | 1025 | 620(558-682) | 310.0 | |||
9 | 18D561K | 350 | 460 | 920 | 560(504-616) | 310.0 | |||
10 | 18D511K | 320 | 415 | 845 | 510(459-561) | 300.0 | |||
11 | 18D471K | 300 | 385 | 775 | 470(423-517) | 280.0 | |||
12 | 18D431K | 275 | 350 | 710 | 430(387-473) | 248.0 | |||
13 | 18D391K | 250 | 320 | 650 | 390(351-429) | 224.0 | |||
14 | 18D361K | 230 | 300 | 595 | 360(324-396) | 208.0 | |||
15 | 18D331K | 210 | 275 | 550 | 330(297-363) | 185.0 | |||
16 | 18D301K | 190 | 250 | 505 | 300(270-330) | 173.0 | |||
17 | 18D271K | 175 | 225 | 455 | 270(243-297) | 158.0 | |||
18 | 18D241K | 150 | 200 | 395 | 240(216-264) | 134.0 | |||
19 | 18D221K | 140 | 180 | 360 | 220(198-242) | 125.0 | |||
20 | 18D201K | 130 | 170 | 330 | 200(185-225) | 102.0 | |||
21 | 18D181K | 115 | 150 | 300 | 180(162-198) | 96.0 | |||
22 | 18D151K | 95 | 125 | 250 | 150(135-165) | 85.0 | |||
23 | 18D121K | 75 | 100 | 200 | 120(108-132) | 64.0 | |||
24 | 18D101K | 60 | 85 | 165 | 100(90-110) | 53.0 | |||
25 | 18D820K | 50 | 65 | 135 | 82(74-90) | 43.0 | |||
26 | 18D680K | 40 | 56 | 135 | 15 | 68(61-75) | 41.0 | 2500 | 0.15 |
27 | 18D560K | 35 | 45 | 110 | 65(50-62) | 32.0 | |||
28 | 18D470K | 30 | 38 | 93 | 47(42-52) | 27.0 | |||
29 | 18D390K | 25 | 31 | 77 | 39(35-43) | 21.0 | |||
30 | 18D330K | 20 | 26 | 65 | 33(30-36) | 19.0 | |||
31 | 18D270K | 17 | 22 | 53 | 27(24-30) | 16.0 | |||
32 | 18D220K | 14 | 18 | 43 | 22(20-24) | 13.0 | |||
33 | 18D180L | 10 | 14 | 38 | 18(15-21) | 11.0 |
Related Products
Send Inquiry
18927361658
AddB2006, Building 40, Shui'an Xindu, Xinsheng Community, Longgang Street, Longgang District, Shenzhen
E-mailinfo@dxmht.com
Copyright @ 2025 Thermistor,sensor,varistor leading manufacturer-DXMNo:84463
Copyright @ 2025 Thermistor,sensor,varistor leading manufacturer-DXM
Copyright @ 2025 Thermistor,sensor,varistor leading manufacturer-DXM